Description
Kenya Coffee
Red plum, cherry, dark chocolate, black fruits

Kenyan coffees are graded by size. AB grade coffees are the second-largest sizing and offer very comparable flavor profile to AA grades, at less of a premium.
| Country of Origin | Kenya |
|---|---|
| Region | Muranga |
| Producer Type | Washing Station |
| Farm Name | Various smallholders |
| Wet Mill | Thithi Coffee Factory |
| Co-Op | Thikagiki Farmers Cooperative Society |
| Processing | Washed |
| Processing Description | Hand-sorted, 12-24hr fermentation, dried on raised beds |
| Growing Altitude | 1800m – 1850m |
| Harvest Season | 2022/23 |
|---|---|
| Plant Species | Arabica |
| Variety | Ruiru 11, SL28, SL34 |





Reviews
There are no reviews yet.